Suggested Edit for Satellite
Suggested by fredy on: 2022-06-17 09:58
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/231
Verdict: Approved
Reviewed by - on: 2022-06-17 09:58
| Name | Connecta T1.1 |
| NORAD ID | 52739 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Connecta T1.1 is a test satellite designed and developed by Plan-S. It is a 3U Cubesat and launched by SpaceX in Transporter-5 mission in May 2022. It is a software defined satellite which will be used for bidirectional M2M/IoT communication trials. It uses UHF commercial band in both TMTC and IoT links. There are also independent S-band Tx and Rx lines deployed in the satellite. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.plan.space/technology/connecta-t1-1 |
| Dashboard URL | - |
| Launch Date | May 25, 2022, 6:27 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 99397 | 52739 |
| Followed NORAD ID | 52739 | - |
