Suggested Edit for Satellite
Suggested by hb9fxx on: 2022-06-06 09:02
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2022-06-08 10:22
| Name | BRITE-AUSTRIA |
| NORAD ID | 39091 |
| Followed NORAD ID | - |
| Alternative Names | BRITE-Austria CANX-3B TUGSAT-1 |
| Description | The scientific goal of this nanosatellite mission is the investigation of the brightness oscillations of massive luminous stars by differential photometry. The scientific instrument is an optical camera with a high-resolution CCD to take images from distant stars with magnitude of 3.5. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | BRITE-Austria CANX-3B | BRITE-Austria CANX-3B TUGSAT-1 |
