Suggested Edit for Satellite
Suggested by satcolintel5 on: 2022-05-09 12:33
Citation: spacetrack.org "47926","47926","OBJECT SC","1998-067SC","1998-067SC","0","SMALL","TBD","2022-05-07 00:21:00","2022-05-05 0:00:00","decay_msg","Historical","2"DED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2022-05-10 09:04
| Name | TAUSAT-1 |
| NORAD ID | 47926 |
| Followed NORAD ID | - |
| Alternative Names | TAU-SAT1 |
| Description | TAUSAT-1 is a 3U satellite developed at Tel-Aviv unuvirstiy in colaboration with the Soreq Nuclear Research Center in Israel. TAUSAT-1 main mission is to monitor the effects of high-energy particles and other molecular compounds in low earth orbit. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | https://dashboard.satnogs.org/d/scAOflUMk |
| Launch Date | - |
| Deploy Date | - |
| Re-entry Date | May 5, 2022, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | May 5, 2022, midnight |
