Suggested Edit for Satellite
Suggested by satcolintel5 on: 2022-05-06 12:30
Citation: spacetrack.org "47312","47312","OBJECT D","2021-002D","2021-002D","0","MEDIUM","US","2022-05-06 04:16:00","2022-05-04 0:00:00","decay_msg","Historical","2"
Verdict: Approved
Reviewed by - on: 2022-05-06 12:51
| Name | CACTUS-1 |
| NORAD ID | 99759 |
| Followed NORAD ID | 47312 |
| Alternative Names | - |
| Description | The CACTUS 1 (Coordinated Applied Capitol Technology University Satellite 1) is a 3U CubeSat mission developed at the Capitol Technology University to demonstrate new technologies for nanosatellites. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.captechu.edu/blog/hope-cactus-1 |
| Dashboard URL | - |
| Launch Date | Jan. 17, 2021, 7:17 p.m. |
| Deploy Date | Jan. 17, 2021, 7:17 p.m. |
| Re-entry Date | May 4, 2022, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | May 4, 2022, midnight |
