Suggested Edit for Satellite
Suggested by fredy on: 2022-04-09 03:03
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2022-04-09 03:03
| Name | Bobcat-1 |
| NORAD ID | 46922 |
| Followed NORAD ID | - |
| Alternative Names | W8PZS |
| Description | Bobcat-1 is a 3U CubeSat technology demonstration mission by Ohio University in Athens Ohio to measure time offsets between global navigation satellite systems using a CubeSat to create a precise time reference in orbit. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.ion.org/publications/abstract.cfm?articleID=16808 |
| Dashboard URL | https://dashboard.satnogs.org/d/BFU00FHMz/bobcat-1 |
| Launch Date | Oct. 3, 2020, 1:16 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | - | April 9, 2022, 2 a.m. |
