Suggestion for New Satellite
Suggested by pierros on: 2026-05-17 15:05
Citation: https://space.skyrocket.de/doc_sdat/platero.htm
Verdict: Approved
Reviewed by - on: 2026-05-17 15:05
| Name | PLATERO |
| NORAD ID | 58262 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | PLATERO is a 6U CubeSat developed and operated by Open Cosmos for AGAPA (Andalusian Agricultural and Fisheries Management Agency / Junta de AndalucĂa). Earth observation and IoT mission monitoring biodiversity, desertification and natural disasters in Andalusia. Launched on SpaceX Transporter-9 (2023-11-11). |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.open-cosmos.com/ |
| Dashboard URL | - |
| Launch Date | Nov. 11, 2023, midnight |
| Deploy Date | - |
| Image | ![]() |
