Suggested Edit for Satellite
Suggested by platypus on: 2026-05-14 03:28
Citation: https://github.com/CalgaryToSpace/CTS-SAT-1-Wiki/wiki
Verdict: Approved
Reviewed by - on: 2026-05-14 13:24
| Name | FrontierSat |
| NORAD ID | 69015 |
| Followed NORAD ID | - |
| Alternative Names | CTS-SAT-1, CTS SAT1 |
| Description | FrontierSat is a 3U cube satellite (cubesat) developed by CalgaryToSpace, a student-led undergraduate team from the University of Calgary in Canada. FrontierSat is Calgary's first student-built satellite. The mission goals are to study space ionospheric weather and perform novel technology demonstrations. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.calgarytospace.ca/ |
| Dashboard URL | - |
| Launch Date | May 3, 2026, 6:59 a.m. |
| Deploy Date | May 3, 2026, 8:15 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | FrontierSat is a 3U cube satellite developed by CalgaryToSpace, a student-led undergraduate team from the University of Calgary in Canada. FrontierSat is Calgary’s first student-built satellite which aims to study space ionospheric weather and perform novel technology demonstrations. | FrontierSat is a 3U cube satellite (cubesat) developed by CalgaryToSpace, a student-led undergraduate team from the University of Calgary in Canada. FrontierSat is Calgary's first student-built satellite. The mission goals are to study space ionospheric weather and perform novel technology demonstrations. |
| Deploy Date | - | May 3, 2026, 8:15 a.m. |
