Suggested Edit for Satellite
Suggested by fredy on: 2026-04-16 15:29
Citation: https://archive.org/details/ikhnos-identification-68420/2026-04-16T12%3A10%3A07_13832009_68420_26067E_0-OBJECT-E_2.3764149629629543_B_r29.0_f2.0.png
Verdict: Approved
Reviewed by - on: 2026-04-16 15:30
| Name | ERMIS-2 |
| NORAD ID | 68420 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | ERMIS-1, ERMIS-2, and ERMIS-3 were selected by the Hellenic Space Center and funded by the European Space Agency - ESA as part of the Greek CubeSat In-Orbit Validation (IOV) program. The ERMIS constellation was system-engineered and integrated by NKUA, with ERMIS-1 and ERMIS-2 manufactured by OQ Technology Hellas, and ERMIS-3 designed, integrated and manufactured by NKUA. Together, the ERMIS satellites are designed to support standard-based satellite IoT and 5G NTN connectivity, high resolution earth observation applications and optical communications, representing a collective national effort to translate space technology into reliable real-world connectivity |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 30, 2026, 11:02 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 98368 | 68420 |
