Suggestion for New Satellite
Suggested by ps_observer on: 2025-12-17 07:31
Citation: -
Verdict: Approved
Reviewed by - on: 2025-12-17 10:15
| Name | ConnectaIoT-16 |
| NORAD ID | - |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Plan-S is further advancing its vision for global IoT connectivity with the deployment of four additional satellites (Batch-4) in the Connecta IoT Network constellation. Connecta IoT-13, -14, -15, and -16 will launch on SpaceX’s Twilight mission, increasing daily contact opportunities and power availability, while further densifying the constellation and enhancing service capacity for IoT applications. Batch-4 represents a major step in platform autonomy with the introduction of a fully in-house Attitude Determination and Control System (ADCS). The attitude control computer, magnetorquers, magnetometers, reaction wheels, and control algorithms are all designed and developed by Plan-S. On Batch-4, this indigenous ADCS takes full control on orbit, delivering faster response times, higher pointing accuracy, and more precise attitude knowledge. In parallel, the main payload for IoT connectivity has also been upgraded. Alongside the established LoRaWAN-based architecture, Batch-4 incorporates an enhanced NB-IoT unit designed to support higher data rates and wider service coverage. This evolution enables experimentation with innovative satellite communication protocols beyond LoRaWAN alone, helping to future proof the Connecta IoT Network against emerging use cases and standards. To support these capabilities, the power subsystem has been reinforced. While earlier batches deployed six solar panels (three on each side), the Batch-4 satellites deploy eight panels in total (four per side), increasing the available power generation for both platform and payload operations. Together, these advances make Connecta IoT-13, -14, -15, and -16 a significant evolutionary step, combining flight-proven heritage with deeper in-house control, more capable payloads, and a more powerful platform to deliver resilient, flexible, and scalable global IoT connectivity. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.plan.space/ |
| Dashboard URL | - |
| Launch Date | Jan. 11, 2026, 1:18 p.m. |
| Deploy Date | Jan. 11, 2026, 1:18 p.m. |
| Image | ![]() |
