Suggested Edit for Satellite
Suggested by bali on: 2025-12-11 08:49
Citation: https://fondationvanallen.edu.umontpellier.fr/files/2024/07/240710_succesRobust3AetAriane6-2.pdf
Verdict: Approved
Reviewed by - on: 2025-12-11 08:57
| Name | ROBUSTA-3A |
| NORAD ID | 60243 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | MAIN MISSION OF ROBUSTA-3A: "MEDITERRANEE" In the South-East of France, heavy rainfall recorded during Cévenols episodes is caused by the accumulation of atmospheric moisture over the sea. A better understanding of this moisture field above the Mediterranean could contribute to improving the forecast of intense rains. It is in this context that CSUM built the nanosatellite "ROBUSTA-3A" and partnered with prestigious organizations – Météo-France, IGN, ENSTA BRETAGNE, PORT DE SÈTE SUD DE FRANCE – to develop a mission addressing this issue. The MEDITERRANEE project involves equipping ships that regularly cross the Mediterranean with GNSS receivers. The signals from these satellite positioning systems are affected by water vapor in the troposphere. It is therefore possible to deduce the amount of water vapor accumulated above the Mediterranean that could trigger a Cévenol episode. For this data to be useful, it must be transmitted as soon as possible to the end users. This is the role of the CSUM nanosatellite "ROBUSTA 3A," which will collect the data and transmit it to the partners, thus providing valuable information on risks and their locations. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://csum.umontpellier.fr/en/nanosatellites-projects-our-3u-projects/ |
| Dashboard URL | - |
| Launch Date | July 9, 2024, 7 p.m. |
| Deploy Date | July 9, 2024, 8:05 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | MAIN MISSION OF ROBUSTA-3A: "MEDITERRANEE" In the South-East of France, heavy rainfall recorded during Cévenols episodes is caused by the accumulation of atmospheric moisture over the sea. A better understanding of this moisture field above the Mediterranean could contribute to improving the forecast of intense rains. It is in this context that CSUM built the nanosatellite "ROBUSTA-3A" and partnered with prestigious organizations – Météo-France, IGN, ENSTA BRETAGNE, PORT DE SÈTE SUD DE FRANCE – to develop a mission addressing this issue. The MEDITERRANEE project involves equipping ships that regularly cross the Mediterranean with GNSS receivers. The signals from these satellite positioning systems are affected by water vapor in the troposphere. It is therefore possible to deduce the amount of water vapor accumulated above the Mediterranean that could trigger a Cévenol episode. For this data to be useful, it must be transmitted as soon as possible to the end users. This is the role of the CSUM nanosatellite "ROBUSTA 3A," which will collect the data and transmit it to the partners, thus providing valuable information on risks and their locations. |
