Suggested Edit for Satellite
Suggested by fredy on: 2025-12-06 08:08
Citation: Random choice from the deployment
Verdict: Approved
Reviewed by - on: 2025-12-06 11:16
| Name | EagleSat-2 |
| NORAD ID | 98912 |
| Followed NORAD ID | 66910 |
| Alternative Names | - |
| Description | A 3U Spacecraft. This space mission is educational venture involving undergraduate students from Embry-Riddle Aeronautical University and community partners. The all aspects of the program including scheduling and management as well as design, test, and analysis are student run. Cosmic Ray Payload (CRP): a scientific payload measuring energy and incident direction of high-energy cosmic rays, beta particles, gamma rays, and x-rays throughout 3 data collection phases. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://prescott.erau.edu/about/labs/axfab-eaglesat |
| Dashboard URL | - |
| Launch Date | Sept. 14, 2025, 10:11 p.m. |
| Deploy Date | Dec. 2, 2025, 9:50 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 66910 |
